Meeting
Those 6 meeting halls on 6th of hotel have various types and delicate combination; advanced lighting, sound, and well-established meeting equipment can meet requirements of various kinds of activities. No matter business meeting or private dinner, professional planning, high-quality and considerable service will let organizers and participants of meeting enjoy great convenience and honor.
Meeting Room:
| Kinds/td> | Area/m2 | L/m | W/m | H/m | Capacity | Listing price / day | |||
| Classroom | Group | Encirle | Theatre | ||||||
| 1#Meeting | 253 | 23 | 11 | 3 | 120 | 120 | 80 | 220 | 9000 |
| 2#Meeting | 132 | 15 | 9 | 3 | 80 | 60 | 60 | 120 | 6800 |
| 3#Meeting | 55 | 8 | 7 | 3 | 40 | 40 | 27 | 50 | 4000 |
| 4#Meeting | 57 | 8 | 7 | 3 | —— | —— | 20 | —— | 4000 |
| 5#Meeting | 65 | 8 | 8 | 3 | 32 | 40 | 25 | 50 | 4000 |
| International Conference Hall | 370 | 11.3 | 3.9 | 3.2 | 300 | 200 | 100 | 450 | 20000 |










