Online Reservation

Meeting

Those 5 meeting halls on 6th of hotel have various types and delicate combination; advanced lighting, sound, and well-established meeting equipment can meet requirements of various kinds of activities. No matter business meeting or private dinner, professional planning, high-quality and considerable service will let organizers and participants of meeting enjoy great convenience and honor.

Meeting Room:

Position L/m W/m H/m Area/m2
1#Meeting 22.50 11.00 3.00 252.40
2#Meeting 15.00  8.70 3.00 132.08
2#Meeting-A  8.60  8.70 3.00  74.86
2#Meeting-B  6.40  8.70 3.00  55.77
3#Meeting  8.00  6.80 3.00  54.40
4#Meeting  8.00  7.00 3.00  56.90
5#Meeting  8.00  8.00 3.00  65.00

Characteristic:

Kinds Classroom U-shaped Encirle Theatre Boardroom
1#Meeting 160 100 150 250 40
2#Meeting 90 60 80 120 40
2#AMeeting 50 30 40 70 20
2#BMeeting 40 25 35 50 20
3#Meeting 20
4#Meeting 20
5#Meeting 40 25 35 50 20